All Orders Are Processed Monday to Friday. 

Pure Savage logo
Request quote

Pure Savage Sizing Charts

Jersey / T-Shirt Size Guide (Adult)

Standard athletic fit — if you like it looser, go up a size.

SizeChest (cm/in)Length (cm/in)
XS50 / 19.766 / 26.0
S52 / 20.568 / 26.8
M54 / 21.370 / 27.6
L57 / 22.473 / 28.7
XL60 / 23.676 / 29.9
2XL63 / 24.879 / 31.1
3XL66 / 26.082 / 32.3
4XL69 / 27.285 / 33.5
5XL72 / 28.388 / 34.6
6XL75 / 29.597 / 38.2

Kids Jersey/T-Shirt Size Guide

Fit Tip

If your child is between sizes, we’d usually recommend going up a size — gives a bit more comfort and they’ll get longer wear out of it.

Kids Jersey / T-Shirt

SizeChest (cm/in)Length (cm/in)
10–12M34 / 13.443 / 16.9
1–236 / 14.246 / 18.1
3–438 / 15.049 / 19.3
5–640 / 15.752 / 20.5
7–842 / 16.555 / 21.7
9–1044 / 17.358 / 22.8
11–1246 / 18.161 / 24.0
12–1348 / 18.964 / 25.2

Quarter Zip Top Size Guide

SizeChest (cm/in)Length (cm/in)
XS50.5 / 19.968 / 26.8
S51.5 / 20.370 / 27.6
M54 / 21.371 / 28.0
L56.5 / 22.273 / 28.7
XL59 / 23.275 / 29.5
2XL61.5 / 24.277 / 30.3
3XL63 / 24.880 / 31.5
4XL65 / 25.682 / 32.3

Kids Quarter Zip Size Guide

Built for comfort, movement, and everyday wear — perfect for school, training, or throwing on after matches.
Athletic fit with enough room to move.

SizeLength (cm/in)Chest (cm/in)Sleeve (cm/in)
1–239 / 15.433 / 13.042.5 / 16.7
2–343 / 16.935 / 13.844.5 / 17.5
3–445 / 17.737 / 14.646 / 18.1
4–547 / 18.538 / 15.048 / 18.9
5–650 / 19.740 / 15.753 / 20.9
7–853 / 20.942 / 16.559 / 23.2
9–1058 / 22.844 / 17.363 / 24.8
11–1263 / 24.846 / 18.168 / 26.8
12–1366 / 26.050.5 / 19.973 / 28.7

Sweatshirt/Crewneck Size Guide

A classic crewneck fit — clean, comfortable, and easy to wear anywhere.

Adult Sweatshirt

SizeChest (cm/in)Length (cm/in)
XS50.5 / 19.968 / 26.8
S51.5 / 20.370 / 27.6
M54 / 21.371 / 28.0
L56.5 / 22.273 / 28.7
XL59 / 23.275 / 29.5
2XL61.5 / 24.277 / 30.3
3XL63 / 24.880 / 31.5
4XL65 / 25.682 / 32.3

Kids Sweatshirt

SizeChest (cm/in)Length (cm/in)
1–233 / 13.039 / 15.4
2–335 / 13.843 / 16.9
3–437 / 14.645 / 17.7
4–538 / 15.047 / 18.5
5–640 / 15.750 / 19.7
7–842 / 16.553 / 20.9
9–1044 / 17.358 / 22.8
11–1246 / 18.163 / 24.8
12–1350.5 / 19.966 / 26.0

Pullover Hoodie Size Guide

A relaxed fit hoodie — perfect for layering or throwing on after training.

SizeChest (cm/in)Length (cm/in)
XS50.5 / 19.968 / 26.8
S51.5 / 20.370 / 27.6
M54 / 21.371 / 28.0
L56.5 / 22.273 / 28.7
XL59 / 23.275 / 29.5
2XL61.5 / 24.277 / 30.3
3XL63 / 24.880 / 31.5
4XL65 / 25.682 / 32.3

Kids Pull over Hoodie

SizeChest (cm/in)Length (cm/in)
1–233 / 13.039 / 15.4
2–335 / 13.843 / 16.9
3–437 / 14.645 / 17.7
4–538 / 15.047 / 18.5
5–640 / 15.750 / 19.7
7–842 / 16.553 / 20.9
9–1044 / 17.358 / 22.8
11–1246 / 18.163 / 24.8
12–1350.5 / 19.966 / 26.0

Regular Polo Size Guide

A solid everyday fit — not too tight, not too baggy. Perfect for training, match day or heading out.

All measurements are in centimetres (cm) and inches (in).

SizeChest (cm/in)Length (cm/in)
XS46 / 18.166 / 26.0
S49 / 19.368 / 26.8
M54 / 21.371 / 28.0
L57 / 22.473 / 28.7
XL59 / 23.276 / 29.9
2XL61 / 24.078 / 30.7
3XL66 / 26.078.5 / 30.9
4XL70 / 27.680 / 31.5

Kids Regular Polo

SizeChest (cm/in)Length (cm/in)
1–229 / 11.442 / 16.5
3–432.5 / 12.844 / 17.3
5–636 / 14.246 / 18.1
7–839 / 15.449 / 19.3
9–1043 / 16.952.5 / 20.7
11–1245 / 17.759.5 / 23.4
12–1346 / 18.164 / 25.2

Adult Windbreaker Quarter Zip

SizeChest (cm/in)Length (cm/in)
XS50.5 / 19.968 / 26.8
S51.5 / 20.370 / 27.6
M54 / 21.371 / 28.0
L56.5 / 22.273 / 28.7
XL59 / 23.275 / 29.5
2XL61.5 / 24.277 / 30.3
3XL63 / 24.880 / 31.5
4XL65 / 25.682 / 32.3

Kids Windbreaker Quarter Zip

SizeChest (cm/in)Length (cm/in)
1–233 / 13.039 / 15.4
2–335 / 13.843 / 16.9
3–437 / 14.645 / 17.7
4–538 / 15.047 / 18.5
5–640 / 15.750 / 19.7
7–842 / 16.553 / 20.9
9–1044 / 17.358 / 22.8
11–1246 / 18.163 / 24.8
12–1350.5 / 19.966 / 26.0

Adult Gilet

Measurement (cm)SMLXL2XL3XL4XL
Length6871.57376788082
Chest5456.55961.56466.569
Straight Arm Hole25.526.527.528.529.530.531.5

Kids (Youth) Gilet

Measurement (cm)4-5 YRS5-6 YRS7-8 YRS9-10 YRS11-12 YRS12-13 YRS
Length4952545963.566
Chest3941.54446.54951.5
Straight Arm Hole19.7520.7521.7522.7523.7524.75

GAA Shorts Size Guide

Built for match day and training — lightweight with a comfortable fit.

Kids GAA Shorts

SizeLength (cm/in)
1–2 (16")21.75 / 8.6
3–4 (18")24 / 9.4
5–6 (20")26 / 10.2
7–8 (22")28 / 11.0
9–10 (24")28 / 11.0
11–12 (26")32 / 12.6
12–13 (27")34 / 13.4

Adult GAA Shorts

SizeLength (cm/in)
28"35 / 13.8
30"36 / 14.2
32"37 / 14.6
34"38 / 15.0
36"39 / 15.4
38"40 / 15.

Player Soccer Shorts Size Guide

Designed for performance — slightly more fitted than GAA shorts.

Kids Player Shorts

SizeWaist (cm/in)Length (cm/in)
1–222 / 8.725 / 9.8
3–424 / 9.427 / 10.6
5–626 / 10.229 / 11.4
7–827 / 10.631.5 / 12.4
9–1028 / 11.034 / 13.4
11–1230 / 11.838 / 15.0
12–1332 / 12.642 / 16.5

Adult Player Shorts

SizeWaist (cm/in)Length (cm/in)
S34 / 13.443 / 16.9
M36 / 14.245 / 17.7
L38 / 15.047 / 18.5
XL40 / 15.749 / 19.3


Leisure Shorts Size Guide

Relaxed fit — perfect for casual wear or recovery days

Kids Leisure Shorts

SizeWaist (cm/in)Length (cm/in)
3–418 / 7.126.5 / 10.4
5–620 / 7.928 / 11.0
7–822 / 8.729.5 / 11.6
9–1024 / 9.431 / 12.2
11–1226 / 10.232.5 / 12.8
12–1328 / 11.034 / 13.4

Adult Leisure Shorts

SizeWaist (cm/in)Length (cm/in)
XS30 / 11.835.5 / 14.0
S32 / 12.636.7 / 14.4
M34 / 13.438 / 15.0
L36 / 14.240 / 15.7
XL38 / 15.042 / 16.5
2XL40 / 15.744 / 17.3
3XL42 / 16.546 / 18.1

.

Skinny Fit Bottoms Size Guide

Tighter athletic fit — designed to sit close to the leg.

Adult Skinny Fit

SizeWaist (cm/in)Length (cm/in)
XS35 / 13.898 / 38.6
S36 / 14.2100 / 39.4
M37 / 14.6103 / 40.6
L38 / 15.0106 / 41.7
XL39 / 15.4108 / 42.5
2XL41 / 16.1110 / 43.3
3XL43 / 16.9112 / 44.1

Kids Skinny Fit

SizeWaist (cm/in)Length (cm/in)
1–224 / 9.450 / 19.7
3–425 / 9.859 / 23.2
5–626 / 10.265 / 25.6
7–827 / 10.673 / 28.7
9–1029 / 11.483 / 32.7
11–1231 / 12.289 / 35.0
12–1332 / 12.692 / 36.2

Skorts Size Guide

Comfortable and flexible — ideal for training or casual wear.

SizeWaist (cm/in)Length (cm/in)
XS64 / 25.236.5 / 14.4
S68 / 26.837.5 / 14.8
M72 / 28.338.5 / 15.2
L76 / 29.939.5 / 15.6
XL80 / 31.540.5 / 15.9

CARE INSTRUCTIONS For Polyester Fleece 1/4 Zip Tops

  • Machine Wash Cold (30°C)
  • Wash Inside Out With Similar Colors
  • Use Mild Detergent
  • Do Not Bleach
  • Do Not Use Fabric Softener
  • Tumble Dry Low
  • Cool Iron If Needed
  • Do Not Iron Print
  • Do Not Dry Clean
  • ⁠Can be Steam Pressed
High quality branded clothing

Stand out from the crowd

If you have a business or are a member of a club or group and you want some clothing with a logo or crest on, that is what we do.
Contact Info
[email protected]
+353 86 851 3510
Embroidery and printing of clothing for all business, sports and social sectors.
We also design and print our own tshirts and will print your designs too!
Opening hours
Monday- Thursday 09:30am - 17:00pm
Friday 09:30am - 16:00pm

Personalize
Request a quote
Copyright Pure Savage. All rights reserved. Made with ❤ by Made in Trenbania.
crossmenu